B
Banana
Raw banana flesh, represented by its typical nutritional composition per 100 grams of edible fruit.
Raw banana flesh, represented by its typical nutritional composition per 100 grams of edible fruit.
Illustrative medium apple fixture.
| 89 kcal | 52 kcal | |
| 1.09 g | 0.3 g | |
| 22.84 g | 13.8 g | |
| 0.33 g | 0.2 g | |
| 2.6 g | 2.4 g | |
| 12.23 g | 10.4 g | |
| — | 6 mg | |
| 0.26 mg | 0.12 mg | |
| 27 mg | 5 mg | |
| 358 mg | 107 mg | |
| 8.7 mg | 4.6 mg |
| — | 182 g | |
| — | 8 cm | |
| — | 8.5 cm |
| — | 0.65 USD |
The current catalog contains illustrative fixtures only. Values marked as fixtures must not be treated as verified product specifications.
Compare products and unlike items using their shared facts.