NG
NVIDIA GeForce RTX 4070
Illustrative graphics-card fixture; specifications are not production data.
Illustrative graphics-card fixture; specifications are not production data.
AMD's reference Radeon RX 7800 XT desktop graphics card based on the RDNA 3 architecture.
| — | 499 USD | |
| 599 USD | — | |
| 2025-06-01 | 2023-09-06 |
| — | RDNA 3 | |
| — | 60 | |
| — | 3840 | |
| — | 2.43 GHz | |
| — | 16 GB | |
| — | 256 bit | |
| — | 263 W | |
| 16 GB | — | |
| Example graphics processor | — | |
| — | 2.124 GHz | |
| — | GDDR6 |
| — | 267 mm | |
| 1100 g | — | |
| 50 mm | — | |
| 112 mm | — | |
| 267 mm | — |
The current catalog contains illustrative fixtures only. Values marked as fixtures must not be treated as verified product specifications.
Compare products and unlike items using their shared facts.