Description
Match caller-reviewed size, weight and tag requirements to supplied paper stock and sample compatible model/paper pairs without inventing suitability facts.
Procedural artwork expresses a visual idea through coordinates, repeated motifs, colors, or explicit placement constraints. A coordinate plan can be checked and reproduced before rendering, while physical material behavior and fabrication require separate information.
Match caller-reviewed size, weight and tag requirements to supplied paper stock and sample compatible model/paper pairs without inventing suitability facts.
When to use this tool
Use this generator to create reproducible origami paper selection deck cases from the supplied model or bank. Inspect the returned evidence before using cases in a test or exercise.
How to use the tool and how it works
- Supply models, papers, count in the field shapes below. Set seed when you need an explicit replay.
- Run the tool and correct any input error. For generated controls, distinguish a successful fixture containing an invalid case from failure to generate the fixture.
- Read compatiblePairs, cards, modelCounts, paperCounts, remainingStock. Use the conventions below and keep answer-bearing fields separate when presenting an exercise.
Enumerate model/paper pairs satisfying supplied size, weight, and tag constraints. Sample among compatible pairs with paper stock remaining, decrement stock, and report compatibility, card counts, and remaining stock.1
| Input field | Meaning and units | Accepted input |
|---|---|---|
| models | Models | Required. Array of Object; no unknown keys.; minimum items 1; maximum items 16. |
| models[].id | Literal identifier used to match records, independently of their display labels. | Required. Text; minimum UTF-16 length 1; maximum UTF-16 length 80. |
| models[].requirementsSource | Requirements Source | Required. Text; minimum UTF-16 length 1; maximum UTF-16 length 80. |
| models[].minimumSize | Minimum Size | Required. Finite number; strictly above 0. |
| models[].maximumWeight | Maximum Weight | Required. Finite number; strictly above 0. |
| models[].requiredTags | Required Tags | Required. Array of Text; minimum UTF-16 length 1; maximum UTF-16 length 80.; minimum items 0; maximum items 16. |
| papers | Papers | Required. Array of Object; no unknown keys.; minimum items 1; maximum items 16. |
| papers[].id | Literal identifier used to match records, independently of their display labels. | Required. Text; minimum UTF-16 length 1; maximum UTF-16 length 80. |
| papers[].size | Size | Required. Finite number; strictly above 0. |
| papers[].weight | Weight | Required. Finite number; strictly above 0. |
| papers[].stock | Stock | Required. Safe integer; minimum 0; maximum 128. |
| papers[].tags | Tags | Required. Array of Text; minimum UTF-16 length 1; maximum UTF-16 length 80.; minimum items 0; maximum items 16. |
| count | Requested count; the mechanics explain whether one draw expands into several returned records. | Required. Safe integer; minimum 1; maximum 32. |
| seed | Optional numeric seed; takes precedence over context randomness. Without either, use the fixed tool.io default seed. | Optional. Safe integer. |
| Output field | Interpretation | Returned shape |
|---|---|---|
| compatiblePairs | Compatible Pairs | Required. Array of Object; no unknown keys.; minimum items 0; maximum items 256. |
| compatiblePairs[].modelId | Model Id | Required. Text; minimum UTF-16 length 1; maximum UTF-16 length 80. |
| compatiblePairs[].paperId | Paper Id | Required. Text; minimum UTF-16 length 1; maximum UTF-16 length 80. |
| cards | Cards | Required. Array of Object; no unknown keys.; minimum items 1; maximum items 32. |
| cards[].modelId | Model Id | Required. Text; minimum UTF-16 length 1; maximum UTF-16 length 80. |
| cards[].paperId | Paper Id | Required. Text; minimum UTF-16 length 1; maximum UTF-16 length 80. |
| modelCounts | Model Counts | Required. Array of Object; no unknown keys.; minimum items 0; maximum items 32. |
| modelCounts[].id | Literal identifier used to match records, independently of their display labels. | Required. Text; minimum UTF-16 length 1; maximum UTF-16 length 80. |
| modelCounts[].count | Requested count; the mechanics explain whether one draw expands into several returned records. | Required. Safe integer; minimum 0; maximum 128. |
| paperCounts | Paper Counts | Required. Array of Object; no unknown keys.; minimum items 0; maximum items 32. |
| paperCounts[].id | Literal identifier used to match records, independently of their display labels. | Required. Text; minimum UTF-16 length 1; maximum UTF-16 length 80. |
| paperCounts[].count | Requested count; the mechanics explain whether one draw expands into several returned records. | Required. Safe integer; minimum 0; maximum 128. |
| remainingStock | Remaining Stock | Required. Array of Object; no unknown keys.; minimum items 1; maximum items 16. |
| remainingStock[].id | Literal identifier used to match records, independently of their display labels. | Required. Text; minimum UTF-16 length 1; maximum UTF-16 length 80. |
| remainingStock[].count | Requested count; the mechanics explain whether one draw expands into several returned records. | Required. Safe integer; minimum 0; maximum 128. |
| randomness | Replay metadata: source is seed or context; seed is the normalized 32-bit seed or null for a context source. | Required. Object; no unknown keys. |
| randomness.seed | Optional numeric replay seed; normalization and precedence are explained below. | Required. Safe integer. or Null. |
| randomness.source | Source | Required. Text; one of "context", "seed". |
An explicit safe-integer seed takes precedence over injected context randomness and is normalized to an unsigned 32-bit integer. With no seed and no context source, replay uses the fixed tool.io default seed. A context source must return finite values from zero inclusive to one exclusive; its advancing state must be retained separately. randomness records the source and normalized seed, or null for context. These generators are not cryptographic random sources.
{
"input": {
"models": [
{
"id": "bird",
"requirementsSource": "caller reviewed model",
"minimumSize": 10,
"maximumWeight": 100,
"requiredTags": [
"thin"
]
}
],
"papers": [
{
"id": "blue",
"size": 15,
"weight": 80,
"stock": 2,
"tags": [
"thin"
]
}
],
"count": 2,
"seed": 42
},
"output": {
"compatiblePairs": [
{
"modelId": "bird",
"paperId": "blue"
}
],
"cards": [
{
"modelId": "bird",
"paperId": "blue"
},
{
"modelId": "bird",
"paperId": "blue"
}
],
"modelCounts": [
{
"id": "bird",
"count": 2
}
],
"paperCounts": [
{
"id": "blue",
"count": 2
}
],
"remainingStock": [
{
"id": "blue",
"count": 0
}
],
"randomness": {
"seed": 42,
"source": "seed"
}
}
} Limitations and assumptions
- Weight and size use the caller's consistent convention. Selection is over pairs rather than equal paper probabilities; supplied tags do not establish foldability, paper quality, or physical suitability.
- A replay requires the same complete input and implementation. Randomized construction does not guarantee uniform coverage of every feasible output; finite samples can repeat unless a distinct-selection rule is explicitly stated.
- The field tables state structural bounds; cross-field constraints and bounded search or output budgets also apply. Unknown keys are rejected where the object contract disallows them. Input errors are distinct from null fields and deliberate invalid controls in a successful output.
Alternative or Complementary methods
For a supplied example, inspect the returned construction or delegated check directly. To evaluate a consumer, also test cases chosen for its own boundaries; a generated finite corpus does not establish exhaustive coverage.
References
Similar or alternative tools
- Random Paper Chain Color Order Plan Generator
Construct an exact-length caller-color link sequence under run and undirected adjacency rules with bounded cyclic-order search and per-color counts.
- Random Paper Cut Silhouette Brief Generator
Compose supplied motif and negative-space constraints into dimensioned word-wrapped design briefs; cutting technique and tool safety remain external.