GM Program Instrument Name Lookup
General MIDI level 1 one-based program 1–128 instrument names; wire program number is one less.
Description
Look up General MIDI instrument names using one-based program labels 1 through 128.
General MIDI instrument lists are often displayed with program labels 1 through 128. This lookup uses those one-based display labels, which must be distinguished from zero-based program bytes.
When to use this tool
Look up General MIDI instrument names using one-based program labels 1 through 128. Use it when the input measurements and conventions below match the operation you need.
- Prepare oneBasedProgram, respecting the measurement basis and boundaries below.
- Compare the worked example with your intended operation before reusing its result.
How to use the tool and how it works
- Enter every field in the input table using the stated units and exact supported selector spelling where applicable.
- Run the tool. Correct input errors before interpreting an output.
- Read the result fields below; use accompanying flags and the stated sign, boundary or model convention when interpreting a number.
Select the program number as an exact string from 1 through 128. The tool returns the associated built-in General MIDI instrument name.1
| Input field | Meaning and units | Accepted input |
|---|---|---|
| oneBasedProgram | One based program. | Exact value: "1", "2", "3", "4", "5", "6", "7", "8", "9", "10", "11", "12", "13", "14", "15", "16", "17", "18", "19", "20", "21", "22", "23", "24", "25", "26", "27", "28", "29", "30", "31", "32", "33", "34", "35", "36", "37", "38", "39", "40", "41", "42", "43", "44", "45", "46", "47", "48", "49", "50", "51", "52", "53", "54", "55", "56", "57", "58", "59", "60", "61", "62", "63", "64", "65", "66", "67", "68", "69", "70", "71", "72", "73", "74", "75", "76", "77", "78", "79", "80", "81", "82", "83", "84", "85", "86", "87", "88", "89", "90", "91", "92", "93", "94", "95", "96", "97", "98", "99", "100", "101", "102", "103", "104", "105", "106", "107", "108", "109", "110", "111", "112", "113", "114", "115", "116", "117", "118", "119", "120", "121", "122", "123", "124", "125", "126", "127", "128" |
| oneBasedProgram | Built-in entry |
|---|---|
| "1" | Acoustic Grand Piano |
| "2" | Bright Acoustic Piano |
| "3" | Electric Grand Piano |
| "4" | Honky-tonk Piano |
| "5" | Electric Piano 1 |
| "6" | Electric Piano 2 |
| "7" | Harpsichord |
| "8" | Clavinet |
| "9" | Celesta |
| "10" | Glockenspiel |
| "11" | Music Box |
| "12" | Vibraphone |
| "13" | Marimba |
| "14" | Xylophone |
| "15" | Tubular Bells |
| "16" | Dulcimer |
| "17" | Drawbar Organ |
| "18" | Percussive Organ |
| "19" | Rock Organ |
| "20" | Church Organ |
| "21" | Reed Organ |
| "22" | Accordion |
| "23" | Harmonica |
| "24" | Tango Accordion |
| "25" | Acoustic Guitar (nylon) |
| "26" | Acoustic Guitar (steel) |
| "27" | Electric Guitar (jazz) |
| "28" | Electric Guitar (clean) |
| "29" | Electric Guitar (muted) |
| "30" | Overdriven Guitar |
| "31" | Distortion Guitar |
| "32" | Guitar Harmonics |
| "33" | Acoustic Bass |
| "34" | Electric Bass (finger) |
| "35" | Electric Bass (pick) |
| "36" | Fretless Bass |
| "37" | Slap Bass 1 |
| "38" | Slap Bass 2 |
| "39" | Synth Bass 1 |
| "40" | Synth Bass 2 |
| "41" | Violin |
| "42" | Viola |
| "43" | Cello |
| "44" | Contrabass |
| "45" | Tremolo Strings |
| "46" | Pizzicato Strings |
| "47" | Orchestral Harp |
| "48" | Timpani |
| "49" | String Ensemble 1 |
| "50" | String Ensemble 2 |
| "51" | SynthStrings 1 |
| "52" | SynthStrings 2 |
| "53" | Choir Aahs |
| "54" | Voice Oohs |
| "55" | Synth Voice |
| "56" | Orchestra Hit |
| "57" | Trumpet |
| "58" | Trombone |
| "59" | Tuba |
| "60" | Muted Trumpet |
| "61" | French Horn |
| "62" | Brass Section |
| "63" | SynthBrass 1 |
| "64" | SynthBrass 2 |
| "65" | Soprano Sax |
| "66" | Alto Sax |
| "67" | Tenor Sax |
| "68" | Baritone Sax |
| "69" | Oboe |
| "70" | English Horn |
| "71" | Bassoon |
| "72" | Clarinet |
| "73" | Piccolo |
| "74" | Flute |
| "75" | Recorder |
| "76" | Pan Flute |
| "77" | Blown Bottle |
| "78" | Shakuhachi |
| "79" | Whistle |
| "80" | Ocarina |
| "81" | Lead 1 (square) |
| "82" | Lead 2 (sawtooth) |
| "83" | Lead 3 (calliope) |
| "84" | Lead 4 (chiff) |
| "85" | Lead 5 (charang) |
| "86" | Lead 6 (voice) |
| "87" | Lead 7 (fifths) |
| "88" | Lead 8 (bass + lead) |
| "89" | Pad 1 (new age) |
| "90" | Pad 2 (warm) |
| "91" | Pad 3 (polysynth) |
| "92" | Pad 4 (choir) |
| "93" | Pad 5 (bowed) |
| "94" | Pad 6 (metallic) |
| "95" | Pad 7 (halo) |
| "96" | Pad 8 (sweep) |
| "97" | FX 1 (rain) |
| "98" | FX 2 (soundtrack) |
| "99" | FX 3 (crystal) |
| "100" | FX 4 (atmosphere) |
| "101" | FX 5 (brightness) |
| "102" | FX 6 (goblins) |
| "103" | FX 7 (echoes) |
| "104" | FX 8 (sci-fi) |
| "105" | Sitar |
| "106" | Banjo |
| "107" | Shamisen |
| "108" | Koto |
| "109" | Kalimba |
| "110" | Bag Pipe |
| "111" | Fiddle |
| "112" | Shanai |
| "113" | Tinkle Bell |
| "114" | Agogo |
| "115" | Steel Drums |
| "116" | Woodblock |
| "117" | Taiko Drum |
| "118" | Melodic Tom |
| "119" | Synth Drum |
| "120" | Reverse Cymbal |
| "121" | Guitar Fret Noise |
| "122" | Breath Noise |
| "123" | Seashore |
| "124" | Bird Tweet |
| "125" | Telephone Ring |
| "126" | Helicopter |
| "127" | Applause |
| "128" | Gunshot |
| Output field | Interpretation |
|---|---|
| result | Object containing the following named result fields. |
| result.reference | The stored entry for the exact selected key; its type may be text, a number or a list. |
{
"input": {
"oneBasedProgram": "1"
},
"output": {
"result": {
"reference": "Acoustic Grand Piano"
}
}
} Limitations and assumptions
- The result is a name, not an audio patch or a transmitted program-change message. Device banks, extensions and actual sound quality are not checked.
- Every declared field is required and unexpected fields are rejected. Numeric inputs must be finite; input errors are distinct from a valid false result or an explicitly qualified output.
- Extremely large inputs and nonfinite or excessively large outputs are rejected. List positions reported by the tool use zero-based indices unless stated otherwise.
Alternative or Complementary methods
Check the intended score, tuning or device configuration before applying a numerical reference. Use notation-aware or audio measurement methods when the task requires interpretation of a score or actual sound. Compare the scope of the nearby tools below before substituting one.
References
Similar or alternative tools
- Interval Name From Semitones Lookup
Common equal-tempered simple interval names by semitone count; enharmonic spellings and compound intervals excluded.
- midi to note name
MIDI pitch numbers identify sounding semitones without a unique enharmonic spelling.