General MIDI Percussion Note Lookup
General MIDI level 1 percussion note 35–81 names on the percussion channel; patch variants excluded.
Description
Look up General MIDI percussion names for note numbers 35 through 81.
General MIDI percussion uses note-number assignments for named percussion sounds. This lookup supplies the stored names for the supported note range.
When to use this tool
Look up General MIDI percussion names for note numbers 35 through 81. Use it when the input measurements and conventions below match the operation you need.
- Prepare noteNumber, respecting the measurement basis and boundaries below.
- Compare the worked example with your intended operation before reusing its result.
How to use the tool and how it works
- Enter every field in the input table using the stated units and exact supported selector spelling where applicable.
- Run the tool. Correct input errors before interpreting an output.
- Read the result fields below; use accompanying flags and the stated sign, boundary or model convention when interpreting a number.
Enter an exact note-number selector from 35 through 81. The tool returns the corresponding percussion name from its built-in mapping.1
| Input field | Meaning and units | Accepted input |
|---|---|---|
| noteNumber | Note number. | Exact value: "35", "36", "37", "38", "39", "40", "41", "42", "43", "44", "45", "46", "47", "48", "49", "50", "51", "52", "53", "54", "55", "56", "57", "58", "59", "60", "61", "62", "63", "64", "65", "66", "67", "68", "69", "70", "71", "72", "73", "74", "75", "76", "77", "78", "79", "80", "81" |
| noteNumber | Built-in entry |
|---|---|
| "35" | Acoustic Bass Drum |
| "36" | Bass Drum 1 |
| "37" | Side Stick |
| "38" | Acoustic Snare |
| "39" | Hand Clap |
| "40" | Electric Snare |
| "41" | Low Floor Tom |
| "42" | Closed Hi-Hat |
| "43" | High Floor Tom |
| "44" | Pedal Hi-Hat |
| "45" | Low Tom |
| "46" | Open Hi-Hat |
| "47" | Low-Mid Tom |
| "48" | Hi-Mid Tom |
| "49" | Crash Cymbal 1 |
| "50" | High Tom |
| "51" | Ride Cymbal 1 |
| "52" | Chinese Cymbal |
| "53" | Ride Bell |
| "54" | Tambourine |
| "55" | Splash Cymbal |
| "56" | Cowbell |
| "57" | Crash Cymbal 2 |
| "58" | Vibraslap |
| "59" | Ride Cymbal 2 |
| "60" | Hi Bongo |
| "61" | Low Bongo |
| "62" | Mute Hi Conga |
| "63" | Open Hi Conga |
| "64" | Low Conga |
| "65" | High Timbale |
| "66" | Low Timbale |
| "67" | High Agogo |
| "68" | Low Agogo |
| "69" | Cabasa |
| "70" | Maracas |
| "71" | Short Whistle |
| "72" | Long Whistle |
| "73" | Short Guiro |
| "74" | Long Guiro |
| "75" | Claves |
| "76" | Hi Wood Block |
| "77" | Low Wood Block |
| "78" | Mute Cuica |
| "79" | Open Cuica |
| "80" | Mute Triangle |
| "81" | Open Triangle |
| Output field | Interpretation |
|---|---|
| result | Object containing the following named result fields. |
| result.reference | The stored entry for the exact selected key; its type may be text, a number or a list. |
{
"input": {
"noteNumber": "35"
},
"output": {
"result": {
"reference": "Acoustic Bass Drum"
}
}
} Limitations and assumptions
- The lookup does not synthesize sound, route channels or inspect a device's drum map. Notes outside the supported table are rejected rather than assigned a guessed sound.
- Every declared field is required and unexpected fields are rejected. Numeric inputs must be finite; input errors are distinct from a valid false result or an explicitly qualified output.
- Extremely large inputs and nonfinite or excessively large outputs are rejected. List positions reported by the tool use zero-based indices unless stated otherwise.
Alternative or Complementary methods
Check the intended score, tuning or device configuration before applying a numerical reference. Use notation-aware or audio measurement methods when the task requires interpretation of a score or actual sound. Compare the scope of the nearby tools below before substituting one.
References
Similar or alternative tools
- Dynamic Marking MIDI Velocity Lookup
Qualified caller-reference registry: actual instrument/patch and independently chosen dynamic-to-MIDI velocity mapping; not a MIDI standard mapping. Requires independently applicable source/context/date evidence; not an authoritative table, omitted predictive model, diagnosis, permission, safety or compliance determination.
- frequency from midi
Convert a MIDI note number to its equal-tempered frequency with A4 = 440 Hz.